| 000 | 00399nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 260223s2023 xx 000 0 und d | ||
| 020 | _a9788192148922 | ||
| 041 | _amar | ||
| 082 | _a610.73072/MOM | ||
| 100 | _aMomin.M.I | ||
| 245 |
_aNursing Research& Statistics And Nursing Education _bNursing Education |
||
| 260 |
_aKolhapur _bM.I.Pub. _c2023 |
||
| 300 | _a180P | ||
| 650 | _aNursing Research | ||
| 999 |
_c1216337 _d1216337 |
||