| 000 | 00368nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 260223s2024 xx 000 0 und d | ||
| 020 | _a9789388178617 | ||
| 041 | _aeng | ||
| 082 | _a610.73072/SHI | ||
| 100 | _aShivbalan.T | ||
| 245 |
_aNursing Reasearch & Statistics _bStatistics |
||
| 260 |
_aNew Delhi _bCBS,Pub. _c2024 |
||
| 300 | _a272P | ||
| 650 | _aObstetric | ||
| 999 |
_c1216366 _d1216366 |
||