| 000 | 00401nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 260223s2025 xx 000 0 und d | ||
| 020 | _a9788131271193 | ||
| 041 | _aeng | ||
| 082 | _a610.73072/SHI | ||
| 100 | _aSuresh k Sharma | ||
| 245 |
_aIntriduction To Nursing Research & Statistics _bStatistics |
||
| 260 |
_aB.S.B. Pune _bELISEVIER Pub _c2025 |
||
| 300 | _a529P | ||
| 650 | _aNursing Research | ||
| 999 |
_c1216369 _d1216369 |
||