| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 260223s2025 xx 000 0 und d | ||
| 020 | _a9789393885821 | ||
| 041 | _aeng | ||
| 082 | _a610.7343/AUR | ||
| 100 | _aAurasang Changiri | ||
| 245 | _aCommunity Health Nursing-I | ||
| 260 |
_aBengaluru _bEMMESS,Pub _c2025 |
||
| 300 | _a784P | ||
| 650 | _aCommunity | ||
| 999 |
_c1216372 _d1216372 |
||