| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 260223s2023 xx 000 0 und d | ||
| 020 | _a9789393885470 | ||
| 041 | _aeng | ||
| 082 | _a615.1/CHA | ||
| 100 | _aChandrashekar.R | ||
| 245 | _aPharmacology I & II (BSC.Nursing) | ||
| 260 |
_aB.S.B. Pune _bEMMESS,Pub _c2023 |
||
| 300 | _a218P | ||
| 650 | _aPharmacology | ||
| 999 |
_c1216516 _d1216516 |
||