| 000 | 00388nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 260223s2022 xx 000 0 und d | ||
| 020 | _a9789393885265 | ||
| 041 | _aeng | ||
| 082 | _a611./VAG | ||
| 100 | _aVageriya Vipin | ||
| 245 | _aApplied Anatomy and Applied Physiology | ||
| 250 | _a1st ed. | ||
| 260 |
_aB.S.B. Pune _bEMMESS,Pub _c2022 |
||
| 300 | _a384P | ||
| 650 | _aAnatomy | ||
| 999 |
_c1216625 _d1216625 |
||