| 000 | 00439nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 260304s2025 xx 000 0 und d | ||
| 020 | _a978-9349-015-15-9 | ||
| 041 | _aeng | ||
| 082 | _a342.083/GAU | ||
| 100 | _aMADHU GAUR/K.D.GAUR. | ||
| 245 | _aTHE BHARATIYA NAGARIK SURAKSHA SANHITA 2023 | ||
| 250 | _a3 | ||
| 260 |
_aHARYANA, GURGAON _bLEXIS NEXIS, _c2025 |
||
| 300 | _a912p | ||
| 500 | _aSection: TEXT BOOK | ||
| 650 | _aBNSS | ||
| 999 |
_c1216876 _d1216876 |
||