| 000 | 00453nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260321095103.0 | ||
| 008 | 260321b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789388257572 | ||
| 041 | _2ENGLISH | ||
| 082 | _a615.538/SHA | ||
| 100 | _aMONIKA SHARMA | ||
| 245 | _aGALLERY OF MEDICINAL PLANTS (DRAVYAGUNA VIGYAN) | ||
| 250 | _a2020 | ||
| 260 |
_aUP _bTHIEME MEDICAL & SCIENTIFIC PUB. PVT. LTD _c31/12/2025 |
||
| 300 | _aH-972 | ||
| 942 | _cBK | ||
| 999 |
_c1217954 _d1217954 |
||