| 000 | 00466nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 260520s2025 xx 000 0 und d | ||
| 020 | _a978-93-48838-33-9 | ||
| 041 | _aeng | ||
| 082 | _a519.5/PAT | ||
| 100 | _aPatil, M K | ||
| 245 | _aStatistics : Continuous Probability Distributions- I (Major) B.Sc.II, S-III, P-V | ||
| 250 | _a1st ed | ||
| 260 |
_aKOLHAPUR _bPhade Prakashan _c2025 |
||
| 300 | _a147p. | ||
| 500 | _aCat No: 14919 | ||
| 650 | _aSTATISTICS | ||
| 999 |
_c1221726 _d1221726 |
||