| 000 | 00441nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 260520s2024 xx 000 0 und d | ||
| 020 | _a978-93-5746-128-3 | ||
| 041 | _aeng | ||
| 082 | _a519.536/MON | ||
| 100 | _aMontgommey, D C | ||
| 245 | _aIntroduction to Linear Regression Analysis | ||
| 250 | _a6th ed | ||
| 260 |
_aNEW DELHI _bWiley India pvt Litd _c2024 |
||
| 300 | _a660p. | ||
| 500 | _aCat No: 14974 | ||
| 650 | _aSTATISTICS | ||
| 999 |
_c1221780 _d1221780 |
||