| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 260520s2025 xx 000 0 und d | ||
| 020 | _a978-93-6053-379-3 | ||
| 041 | _aeng | ||
| 082 | _a519.5/KEL | ||
| 100 | _aKeller, G | ||
| 245 | _aStatistics for Management and Economics | ||
| 250 | _a12th ed | ||
| 260 |
_aDELHI _bCENGAGE LEARNING INDIA PVT LTD _c2025 |
||
| 300 | _aI10, 949p. | ||
| 500 | _aCat No: 14983 | ||
| 650 | _aSTATISTICS | ||
| 999 |
_c1221789 _d1221789 |
||