| 000 | 00369nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 260624s2025 xx 000 0 und d | ||
| 020 | _a9780443120466 | ||
| 041 | _aeng | ||
| 082 | _a617.7 | ||
| 100 | _aBrett Levinson | ||
| 245 | _aClinical Atlas of Anterior Segment OCt.Optical COherence Tomography | ||
| 260 |
_bElsevier, Pub.2025 _c2025 |
||
| 650 | _aOpthalmology | ||
| 999 |
_c1223023 _d1223023 |
||