| 000 | 00372pam a2200169a 44500 | ||
|---|---|---|---|
| 008 | 230405s1990 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aPillai S.N. | ||
| 245 | _aCost Accounting | ||
| 250 | _a1 | ||
| 260 |
_a _bSultanchand and Sons New _c1990 |
||
| 300 | _a506 p, 21 cm | ||
| 440 | _a45 | ||
| 690 | _aIMRDA | ||
| 700 | _aBagavati | ||
| 906 | _a13 | ||
| 999 |
_c252872 _d252872 |
||