| 000 | 00386pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2003 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aKennath E. Clow | ||
| 245 | _aIntegrated advertising ,promotion,and marketing co | ||
| 250 | _a1 | ||
| 260 |
_a _bPearson Education Asia 1 _c2003 |
||
| 300 | _a637p,24cms | ||
| 440 | _a375 | ||
| 690 | _aIMRDA | ||
| 906 | _a2872 | ||
| 999 |
_c255731 _d255731 |
||