| 000 | 00380pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s2005 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aBesterfield | ||
| 245 | _aTotal Quality Management | ||
| 250 | _a1 | ||
| 260 |
_a _bPHI _c2005 |
||
| 300 | _a640p,26cms | ||
| 440 | _a375 | ||
| 690 | _aIMRDA | ||
| 700 | _aSacre | ||
| 700 | _aMichna | ||
| 906 | _a3523 | ||
| 999 |
_c256382 _d256382 |
||