| 000 | 00353pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2005 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aKrishnamacharyulu | ||
| 245 | _aRural Marketing | ||
| 250 | _a1 | ||
| 260 |
_a _bPearson Education Asia 1 _c2005 |
||
| 300 | _a397p,26cms | ||
| 440 | _a225 | ||
| 690 | _aIMRDA | ||
| 906 | _a3538 | ||
| 999 |
_c256397 _d256397 |
||