| 000 | 00406pam a2200181a 44500 | ||
|---|---|---|---|
| 008 | 230405s2011 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aBerman Barry | ||
| 245 | _aRetail Management | ||
| 250 | _a11 | ||
| 260 |
_a _bPearson Education Asia 1 _c2011 |
||
| 300 | _a652p,25cms | ||
| 440 | _a595 | ||
| 690 | _aIMRDA | ||
| 700 | _aMathur Mini | ||
| 700 | _aEvans Joel | ||
| 906 | _a4625 | ||
| 999 |
_c257484 _d257484 |
||