| 000 | 00352pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2007 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aSheldon Ross | ||
| 245 | _aA First Course in Probability | ||
| 250 | _a6 | ||
| 260 |
_a _bPerson Education _c2007 |
||
| 300 | _a528p,24cms | ||
| 440 | _a399 | ||
| 690 | _aMCA | ||
| 906 | _a6810 | ||
| 999 |
_c259669 _d259669 |
||