| 000 | 00373pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2019 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aBesterfield | ||
| 245 | _aTotal Quality Management | ||
| 250 | _a5 Ed. | ||
| 260 |
_aMumbai _bPearson India Ltd. _c2019 |
||
| 300 | _axxiii,615p. | ||
| 650 | _aMANAGEMENT | ||
| 690 | _aMANAGEMENT | ||
| 906 | _a7327 | ||
| 999 |
_c260186 _d260186 |
||