| 000 | 00392pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2022 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGUPTA SS | ||
| 245 | _aGST HOW TO MEET YOUR OBLIGATIONS VL.I,II,III | ||
| 250 | _a12TH ED 2022 Ed. | ||
| 260 |
_aNew Delhi _bTaxmann pub. _c2022 |
||
| 300 | _a1-4521p. | ||
| 440 | _a2665.00 | ||
| 690 | _aTHREE YEAR | ||
| 906 | _a4928 | ||
| 999 |
_c265128 _d265128 |
||