| 000 | 00380pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aSATOSKAR R / BHANDARKAR S / AINAPURE S | ||
| 245 | _aPHARMACOLOGY AND PHARMACOTHERAPEUTICS 1 | ||
| 250 | _a6 1999 | ||
| 260 |
_aMUMBAI _bPOPULAR PRAKSHAN MUMBAI _c |
||
| 300 | _a1099 | ||
| 650 | _aPHARMACOLOGY | ||
| 906 | _a336 | ||
| 999 |
_c265775 _d265775 |
||