| 000 | 00374pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aFACTS & COMPARISONS | ||
| 245 | _aDRUG FACTS AND COMPARISONS 1998 EDITION | ||
| 250 | _a52 1980 | ||
| 260 |
_a _bFACTS AND COMPARISONS PUBLICATIONS LOUIS _c |
||
| 300 | _a4017 | ||
| 650 | _aPHARMACEUTICS | ||
| 906 | _a396 | ||
| 999 |
_c265835 _d265835 |
||