| 000 | 00366pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aCHURASIA B D | ||
| 245 | _aHUMAN ANATOMY REGIONAL AND APPLIED VOL II( CHURSIA ) | ||
| 250 | _a3 2000 | ||
| 260 |
_aNEW DELHI _bCBS PUBLISHERS DELHI _c |
||
| 300 | _a374 | ||
| 650 | _aPHARMACOLOGY | ||
| 906 | _a592 | ||
| 999 |
_c266031 _d266031 |
||