| 000 | 00375pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aP V VARTAK | ||
| 245 | _aPRATAPSURYA THORALE BAJIRAO PESHWE SATYADARSHAN MALIKA | ||
| 250 | _a1 2000 | ||
| 260 |
_aPUNE _bVARTKASHRMA PUBLICATION PUNE _c |
||
| 300 | _a149 | ||
| 650 | _aOFFICIAL & GENERAL | ||
| 906 | _a904 | ||
| 999 |
_c266343 _d266343 |
||