| 000 | 00378pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGOVIL J N | ||
| 245 | _aRECENT PROGRESS IN MEDICINAL PLANTS VOLI ETHNOMEDICINE AND PHARMACOGNOSY | ||
| 250 | _a2002 | ||
| 260 |
_aU S A _bSCI TECH PUB U S A _c |
||
| 300 | _a399 | ||
| 650 | _aPHARMACOGNOSY | ||
| 906 | _a1155 | ||
| 999 |
_c266594 _d266594 |
||