| 000 | 00345pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aDIPAK SHIRKPUR | ||
| 245 | _aNAVE COMPUTER YUGA | ||
| 250 | _a1 2010 | ||
| 260 |
_aPUNE _bUTAKARSHA PRAKASHAN PUNE PUNE _c |
||
| 300 | _a127 | ||
| 650 | _aOFFICIAL & GENERAL | ||
| 906 | _a1644 | ||
| 999 |
_c267083 _d267083 |
||