| 000 | 00349pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aS . J .MAHAJAN | ||
| 245 | _aPUNE SHARECHA DAYKOSHA | ||
| 250 | _a1 2004 | ||
| 260 |
_aPUNE _bUTAKARSHA PRAKASHAN PUNE PUNE _c |
||
| 300 | _a568 | ||
| 650 | _aOFFICIAL & GENERAL | ||
| 906 | _a1659 | ||
| 999 |
_c267098 _d267098 |
||