| 000 | 00333pam a2200121a 44500 | ||
|---|---|---|---|
| 008 | 230405s2005 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aMILLS T/ CONRAD J | ||
| 245 | _aINSTRUMENTAL DATA FOR DRUG ANALYSIS VOL 4 | ||
| 250 | _a3 | ||
| 260 |
_aNEW YORK _bMARCEL DEKKER INC PUBLICATIONS NEW YORK _c2005 |
||
| 906 | _a3260 | ||
| 999 |
_c268699 _d268699 |
||