| 000 | 00375pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aWHO | ||
| 245 | _aWHO MONOGRAPHS ON SELECTED MEDICINAL PLANTS VOL II | ||
| 250 | _a1999 | ||
| 260 |
_aGENEVA _bWORLD HEALTH ORGANIZATION PUBLICATION GENEVA _c |
||
| 300 | _a357 | ||
| 650 | _aPHARMACOGNOSY | ||
| 906 | _a973 | ||
| 999 |
_c276244 _d276244 |
||