| 000 | 00368pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aJADHAV BHARAT | ||
| 245 | _aRAYTCHA NANDIP SAMMAJBHUSAN BALKU ANNNA | ||
| 250 | _a1 0 | ||
| 260 |
_aBANGALORE _b1ST RANK PUBLICATION BANGALORE _c |
||
| 300 | _a270 | ||
| 650 | _aOFFICIAL & GENERAL | ||
| 906 | _a1641 | ||
| 999 |
_c276912 _d276912 |
||