| 000 | 00350pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aDR.DIPAK SHIRAPUKAR | ||
| 245 | _aNAVE COPUTER YAUGA | ||
| 250 | _a1 2010 | ||
| 260 |
_aPUNE _bUTAKARSHA PRAKASHAN PUNE PUNE _c |
||
| 300 | _a127 | ||
| 650 | _aOFFICIAL & GENERAL | ||
| 906 | _a1646 | ||
| 999 |
_c276917 _d276917 |
||