| 000 | 00358pam a2200133a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aSHUBHASH PATIL | ||
| 245 | _aRAYATACHA NANDADEEP SAMAJBHUSHANA BHALKU ANNA | ||
| 250 | _a1 2009 | ||
| 260 |
_aBANGALORE _b1ST RANK PUBLICATION BANGALORE _c |
||
| 650 | _aOFFICIAL & GENERAL | ||
| 906 | _a1667 | ||
| 999 |
_c276938 _d276938 |
||