| 000 | 00361pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aSUBRAHMANYAM C VS / SETTY J | ||
| 245 | _aPHARMACEUTICAL ENGINEERIG UNIT OPERATION I | ||
| 250 | _a2 2012 | ||
| 260 |
_a _bVALLABH PRAKASHAN _c |
||
| 300 | _a376 | ||
| 650 | _aPHARMACEUTICS | ||
| 906 | _a1792 | ||
| 999 |
_c277063 _d277063 |
||