| 000 | 00360pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aDR A.A. HAJARE / DR.D.A BHAGAT | ||
| 245 | _aPHARMACEUTICS I (HAJARE A.A) | ||
| 250 | _a1 2017 | ||
| 260 |
_aPUNE _bNIRALI PRAKASHAN PUNE _c |
||
| 300 | _a13.42 | ||
| 650 | _aPHARMACEUTICS | ||
| 906 | _a1957 | ||
| 999 |
_c277228 _d277228 |
||