| 000 | 00361pam a2200133a 44500 | ||
|---|---|---|---|
| 008 | 230405s1997 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aM.CHITTI BABU | ||
| 245 | _aBIOSTATISTICS SOME GENERALISED COMPOUND DISTRIBUTIONS | ||
| 250 | _a1 | ||
| 260 |
_aNEW YORK _bMARCEL DEKKER INC PUBLICATIONS NEW YORK _c1997 |
||
| 300 | _a151 | ||
| 906 | _a4048 | ||
| 999 |
_c279319 _d279319 |
||