| 000 | 00375pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s1996 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aFERNANDES B G | ||
| 245 | _aPLANNING IN INDIA,CHALLENGES & OPPORTUNITIES | ||
| 250 | _a1996 | ||
| 260 |
_aJAIPUR _bA P H JAIPUR - _c1996 |
||
| 300 | _a194 | ||
| 650 | _aMANAGEMENT | ||
| 690 | _aMBA | ||
| 906 | _a1527 | ||
| 999 |
_c282338 _d282338 |
||