| 000 | 00390pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s1999 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aMANO MORIS M | ||
| 245 | _aCOMPUTER SYSTEM ARCHITECTURE | ||
| 250 | _a1999 | ||
| 260 |
_aNEW DELHI _bPRENTICE HALL ENGLEWOOD CLIFFS,NEW JERSEY _c1999 |
||
| 300 | _a525 | ||
| 650 | _aARCHITECTURE | ||
| 690 | _aMBA | ||
| 906 | _a2904 | ||
| 999 |
_c283715 _d283715 |
||