| 000 | 00364pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s2002 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aDESAI, VASANT | ||
| 245 | _aDEVELOPMENT BANKING AND FINANCIAL INTERMEDIARIES | ||
| 260 |
_aNULL _bWILEY EASTON _c2002 |
||
| 300 | _a658 | ||
| 650 | _aFINANCIAL MANAGEMENT | ||
| 690 | _aMBA | ||
| 906 | _a3395 | ||
| 999 |
_c284206 _d284206 |
||