| 000 | 00380pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2006 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aCHUNG WESTON | ||
| 245 | _aMERGERS RESTRUCTURING AND CORPORATE CONTROL | ||
| 250 | _a2006 | ||
| 260 |
_aNULL _bPRENTICE HALL _c2006 |
||
| 300 | _a623 | ||
| 650 | _aFINANCIAL MANAGEMENT | ||
| 690 | _aMBA | ||
| 906 | _a4052 | ||
| 999 |
_c284863 _d284863 |
||