| 000 | 00356pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2006 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aLAHIRI ARINDAM | ||
| 245 | _aMBA ENTRANCE GUIDE | ||
| 250 | _a2006 | ||
| 260 |
_aNULL _bJAICO PUB HOUSE BOMBAY _c2006 |
||
| 300 | _a633 | ||
| 650 | _aMANAGEMENT | ||
| 690 | _aMBA | ||
| 906 | _a4369 | ||
| 999 |
_c285180 _d285180 |
||