| 000 | 00371pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2004 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aNIIT | ||
| 245 | _aROUTING AND SWICHING A COMPASITE OVERVIEW | ||
| 250 | _a2004 | ||
| 260 |
_aNEW DELHI _bPRENTICE HALL _c2004 |
||
| 300 | _a376 | ||
| 650 | _aCOMPUTER SCIENCE | ||
| 690 | _aMCA | ||
| 906 | _a6369 | ||
| 999 |
_c287180 _d287180 |
||