| 000 | 00390pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2007 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aALANDENNIS,BARBARAHALEY,WIXOM | ||
| 245 | _aSYSTEM ANALYSIS & DESIGN | ||
| 250 | _a2002 | ||
| 260 |
_aNEW YORK _bJOHN WILEY & SONS _c2007 |
||
| 300 | _a516 | ||
| 650 | _aSYSTEM ANALYSIS & DESIGN | ||
| 690 | _aMCA | ||
| 906 | _a6639 | ||
| 999 |
_c287450 _d287450 |
||