| 000 | 00402pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2017 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aBARRY R G | ||
| 245 | _aATMOSPHERE WEATHER AND CLIMATE | ||
| 250 | _aED.7,1998 Ed. | ||
| 260 |
_aLONDON _bROUTLEDGE _c2017 |
||
| 300 | _a409p. | ||
| 440 | _aUNIVERSAL BOOK STALL, PUNE,B-143,DT-16/09/2003 | ||
| 700 | _aCHORLEY | ||
| 906 | _a497 | ||
| 999 |
_c289375 _d289375 |
||