| 000 | 00386pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s1993 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aGOKHLE MANOHAR | ||
| 245 | _aASE KHEL KEHLUYA HOLLIBOOL | ||
| 250 | _a1 Ed. | ||
| 260 |
_aNAGPUR _bV A VIKASMANDAL _c1993 |
||
| 300 | _a48p. | ||
| 440 | _aBHARATI MADHYVARTI SAHKARI GRAHAK BHANDR, PUNE, B-23868 | ||
| 906 | _a1289 | ||
| 999 |
_c290167 _d290167 |
||