| 000 | 00364pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s1994 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aRAGJGURU SHRIDHAR | ||
| 245 | _aATHLETIX | ||
| 250 | _a1 Ed. | ||
| 260 |
_aPUNE _bSPORTS PUB _c1994 |
||
| 300 | _a32p. | ||
| 440 | _aBHARATI MADHYVARTI SAHKARI GRAHAK BHANDR, PUNE, B-23872 | ||
| 906 | _a1345 | ||
| 999 |
_c290223 _d290223 |
||