| 000 | 00369pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s1994 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aRAHIRIKAR BHARATI | ||
| 245 | _aVARGATLE KHEL | ||
| 250 | _a2 Ed. | ||
| 260 |
_aPUNE _bSPORTS PUB _c1994 |
||
| 300 | _a28p. | ||
| 440 | _aBHARATI MADHYVARTI SAHKARI GRAHAK BHANDR, PUNE, B-23872 | ||
| 906 | _a1348 | ||
| 999 |
_c290226 _d290226 |
||