| 000 | 00377pam a2200145a 44500 | ||
|---|---|---|---|
| 008 | 230405s2013 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aFARIDI A Z | ||
| 245 | _aCONCEPTS ANIMAL GENETICS | ||
| 250 | _a1 Ed. | ||
| 260 |
_aNEW DELHI _bANMOL PUB _c2013 |
||
| 300 | _a187p. | ||
| 440 | _aBHARATI MADHYVARTI SAHKARI GRAHAK BHANDR, PUNE, B-3440 | ||
| 906 | _a1871 | ||
| 999 |
_c290749 _d290749 |
||