| 000 | 00407pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2018 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aSukhatme Suhas p | ||
| 245 | _aSolar Energy | ||
| 250 | _a1ST-1984, RP.2018 Ed. | ||
| 260 |
_aLONDON _bMCGRAW HILL _c2018 |
||
| 300 | _a525p. | ||
| 440 | _aBharati Grahak Bhandar,Pune. B/4426,DT-16/08/2018 | ||
| 700 | _aNayak J K | ||
| 906 | _a2045 | ||
| 999 |
_c290923 _d290923 |
||