| 000 | 00426pam a2200157a 44500 | ||
|---|---|---|---|
| 008 | 230405s2021 xxu||||| |||| 00| 0 eng d | ||
| 041 | _aENG | ||
| 100 | _aR B Somawanshi | ||
| 245 | _aAnalysis of Plant Irrigation Water & Soils | ||
| 250 | _a1999 Ed. | ||
| 260 |
_aRahuri _bDeft of Agril Chemistry & Soil Science M P K V Rahuri _c2021 |
||
| 440 | _a200.00 | ||
| 700 | _aB D Tamboli | ||
| 700 | _aP P Kadu | ||
| 906 | _a2335 | ||
| 999 |
_c291213 _d291213 |
||