| 000 | 00405nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 230516s1999 xx 000 0 und d | ||
| 041 | _amar | ||
| 082 | _a294.5 1 | ||
| 100 | _aPAI WAMANRAO | ||
| 245 | _aMANSACHA JANMA KASHASATHI | ||
| 250 | _aIV | ||
| 260 |
_aMUMBAI _bNAM SAMPRADAY MANDAL _c1999 |
||
| 300 | _a92 | ||
| 650 | _aRELIGION (HINDU) | ||
| 906 | _aMANSACHA JANMA KASHASATHI, HINDU RELIGION | ||
| 999 |
_c357348 _d357348 |
||